Taisn 113 Aluminum Putty
Product Description:
Double components, aluminum-filled epoxy putty. Excellent chemical resistance. Applied for depe-ndable repairs to aluminum casting, machinery and equipment.
Technical Data Sheet:
Color: | Aluminum |
Specific gravity: | 1.41g/cm³ |
Mix ratio by weight: | 6:1 |
Mix ratio by volume: | 4.5:1 |
Working time(min): | 60min |
Compressive strength(GB/T1041): | 99.6MPa |
Tensile strength(GB/T6329): | 41.0MPa |
Shear strength(GB/T7124): | 20.0MPa |
Flexural strength(GB/T9341): | 55.0MPa |
Hardness(GB/T2411): | 80Shore D |
Curing time before processing or loading: | 36h |
Temperature range: | -60~160℃ |
Packing:
500g/set, 5kg/set, 10kg/set or customize
Attention
1、When the temperature is below 15 ℃, some heating measures should be adopted; or the relevant curing time should be extended
2、When mix volume is more than 200g, the working time will be shorter
3、Above data is typical
Taisn 113 Aluminum Putty
Product Description:
Double components, aluminum-filled epoxy putty. Excellent chemical resistance. Applied for depe-ndable repairs to aluminum casting, machinery and equipment.
Technical Data Sheet:
Color: | Aluminum |
Specific gravity: | 1.41g/cm³ |
Mix ratio by weight: | 6:1 |
Mix ratio by volume: | 4.5:1 |
Working time(min): | 60min |
Compressive strength(GB/T1041): | 99.6MPa |
Tensile strength(GB/T6329): | 41.0MPa |
Shear strength(GB/T7124): | 20.0MPa |
Flexural strength(GB/T9341): | 55.0MPa |
Hardness(GB/T2411): | 80Shore D |
Curing time before processing or loading: | 36h |
Temperature range: | -60~160℃ |
Packing:
500g/set, 5kg/set, 10kg/set or customize
Attention
1、When the temperature is below 15 ℃, some heating measures should be adopted; or the relevant curing time should be extended
2、When mix volume is more than 200g, the working time will be shorter
3、Above data is typical