 
Taisn 114 Copper-filled Epoxy Putty
Product Description:
Double components, copper-filled epoxy putty. Suitable for rebuilding copper bushings, shafts, castings and defected parts.
Technical Data Sheet:
| Color: | Brass | 
| Specific gravity: | 1.53g/cm³ | 
| Mix ratio by weight: | 6:1 | 
| Mix ratio by volume: | 4:1 | 
| Working time(min): | 80min | 
| Compressive strength(GB/T1041): | 100.0MPa | 
| Tensile strength(GB/T6329): | 40.0MPa | 
| Shear strength(GB/T7124): | 21.0MPa | 
| Flexural strength(GB/T9341): | 56.0MPa | 
| Hardness(GB/T2411): | 81Shore D | 
| Curing time before processing or loading: | 24h | 
| Temperature range: | -60~160℃ | 
Packing:
500g/set, 5kg/set, 10kg/set or customize
Attention
1、When the temperature is below 15 ℃, some heating measures should be adopted; or the relevant curing time should be extended
2、When mix volume is more than 200g, the working time will be shorter
3、Above data is typical
Taisn 114 Copper-filled Epoxy Putty
Product Description:
Double components, copper-filled epoxy putty. Suitable for rebuilding copper bushings, shafts, castings and defected parts.
Technical Data Sheet:
| Color: | Brass | 
| Specific gravity: | 1.53g/cm³ | 
| Mix ratio by weight: | 6:1 | 
| Mix ratio by volume: | 4:1 | 
| Working time(min): | 80min | 
| Compressive strength(GB/T1041): | 100.0MPa | 
| Tensile strength(GB/T6329): | 40.0MPa | 
| Shear strength(GB/T7124): | 21.0MPa | 
| Flexural strength(GB/T9341): | 56.0MPa | 
| Hardness(GB/T2411): | 81Shore D | 
| Curing time before processing or loading: | 24h | 
| Temperature range: | -60~160℃ | 
Packing:
500g/set, 5kg/set, 10kg/set or customize
Attention
1、When the temperature is below 15 ℃, some heating measures should be adopted; or the relevant curing time should be extended
2、When mix volume is more than 200g, the working time will be shorter
3、Above data is typical
 
	
 
	
 
	
