Taisn 638 anaerobic retaining compound.
Product Description:
Taisn 638 is general purpose, high strength, high visicosity retaining compound. It's specially used for sealing big clearance cylindrial parts which need high strength, such as big clearance axle, hole and key.
Technical Data Sheet:
Part No. | Appearance | Viscosity(mPa.s) | Max. filling gap(mm) | Shear strength after curing(N/mm2) | Working temperature(°C) | Curing time at 25°C |
603 | green liquid | 100/200 | <0.13 | ≥22 | -55 ∼ +150 | 20min/24h |
609 | green liquid | 100/200 | <0.13 | ≥19 | -55 ∼ +150 | 10min/24h |
620 | green liquid | 7000/9000 | 0.1-0.38 | ≥19 | -55 ∼ +204 | 30min/24h |
638 | green liquid | 2000/4000 | 0.1-0.38 | ≥22 | -55 ∼ +150 | 10min/24h |
648 | green liquid | 500/700 | <0.15 | ≥22 | -55 ∼ +150 | 10min/24h |
660 | grey paste | paste | 0.1-0.5 | ≥17 | -55 ∼ +150 | 10min/24h |
680 | green liquid | 1000/1500 | 0.1-0.25 | ≥21 | -55 ∼ +150 | 10min/24h |
Packing:
50ml/bottle, 120bottles/carton
250ml/bottle, 40bottles/carton
Taisn 638 anaerobic retaining compound.
Product Description:
Taisn 638 is general purpose, high strength, high visicosity retaining compound. It's specially used for sealing big clearance cylindrial parts which need high strength, such as big clearance axle, hole and key.
Technical Data Sheet:
Part No. | Appearance | Viscosity(mPa.s) | Max. filling gap(mm) | Shear strength after curing(N/mm2) | Working temperature(°C) | Curing time at 25°C |
603 | green liquid | 100/200 | <0.13 | ≥22 | -55 ∼ +150 | 20min/24h |
609 | green liquid | 100/200 | <0.13 | ≥19 | -55 ∼ +150 | 10min/24h |
620 | green liquid | 7000/9000 | 0.1-0.38 | ≥19 | -55 ∼ +204 | 30min/24h |
638 | green liquid | 2000/4000 | 0.1-0.38 | ≥22 | -55 ∼ +150 | 10min/24h |
648 | green liquid | 500/700 | <0.15 | ≥22 | -55 ∼ +150 | 10min/24h |
660 | grey paste | paste | 0.1-0.5 | ≥17 | -55 ∼ +150 | 10min/24h |
680 | green liquid | 1000/1500 | 0.1-0.25 | ≥21 | -55 ∼ +150 | 10min/24h |
Packing:
50ml/bottle, 120bottles/carton
250ml/bottle, 40bottles/carton